Ingredients
Servings Per Pack: 168
Serving Size: 168
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy (kJ) | 550kJ | 1950kJ |
Protein | 2.2g | 7.9g |
Fat, total | 8.2g | 29.2g |
- saturated | 2.9g | 10.4g |
Carbohydrate | 12.0g | 43.0g |
- sugars | 1.0g | 3.4g |
Sodium | 245mg | 865mg |
Storage Instructions:
Country of Origin: Made in Australia from at least 60 Australian ingredients
Pack Size | 48 pack |
Carton Size | 48 per carton |
Cartons Per Layer | 12 |
Layers Per Pallet | 4 |
Total Cartons Per Pallet | 48 |
TUN | 19317755000291 |
EAN | 19317755000338 |
Enquire Now
Enter your enquiry below.
Tell us a bit about yourself and the information you're looking for. We will get back to you with a response as soon as possible.